| Solution support | DVB-T2, SMART OS (Android 9.0, 1G Flash+8G Memory) |
| Gaiya function | Yes |
| Panel maker | PANDA |
| Panel type | TFT LCD |
| Panel lifetime | >20,000 Hours |
| Resolution | 1366X768 HD |
| Backlight mode | DLED |
| Brightness | 240cd/m2 |
| Display color depth | 16.7M (8Bits-ture) |
| Contrast ratio | 3000:1 |
| Display aspect | 16:9 |
| Viewing angle | 178(H), 178(V) |
| Response time | 8ms |
| Terminal function | Support Earphone out, HDMI, VGA input, PC audio in, CVBS out, AV out, RF ATV in, Ypbpr,audio in, USB input. |
| Video system | PAL, SECAM |
| Sound system | BG, DK, I, M/N, L/L” |
| Speaker type | Box speaker |
| Teletext | Yes |
| USB function | Support movie, music, picture and text file |
| Multi-OSD language | English, French, German, Spanish, Portuguese, Arabic, etc. |
| Optional function | PVR, EPG, MPEG-4, MPEG-5, V-CHIP, H.264, H.265 |
| No signal blue screen | Yes |
| Automatic searching | Yes |
| Frame Color | Black |
| Wall Bracket | No |
| Power consumption (Operation) | <90W |
| Power consumption (Standby) | <0.5W |
| Voltage | 100V-240V |
| AC/DC Function | No |
| Remote controller (English) | Yes |
| Stand | Yes |
